Prosperity Model Homes
| |
AREA | PRICE |
| Minimum Lot Area Required | 150 sqm | |
| Bldg. without carport | 96 sqm | Php 2,880,000.00 |
| Bldg. with carport | 111 sqm | Php 3,330,000.00 |
| Sample Computation: House (without carport) plus lot (minimum required): | ||
| P 2,880,000.00 (click to go to house & lot computation page) | ||
| Sample Computation: House (with carport) plus lot (minimum required): | ||
| P 3,330,000.00 (click to go to house & lot computation page) | ||
| NOTE: Actual computation may vary depending on the buyer's chosen lot | ||
| GROUND FLOOR PLAN | ||
|---|---|---|
| TOTAL AREA | 48.00 SQ.M | |
|
||
| GROUND FLOOR AMENITIES | ||
| Porch | |
|
| Living Room | |
|
| Dining Room | |
|
| Kitchen | |
|
| Maids Room | |
|
| Toilet & Bath | |
|
| Carport | ||
| SECOND FLOOR PLAN | ||
| TOTAL AREA | 48.00 SQ.M | |
|
||
| SECOND FLOOR AMENITIES | ||
| Master Bedroom W/ Toilet & Bath | |
|
| 2 Bedroom | |
|
| Toilet & Bath | ||
For inquiries please call:
Manila: +63(2) 725-9518
Pampanga: +63(45) 455-5253, +63(45) 455-2234
USA: 1(310) 622-9142
Email: ccei97@pldtdsl.net
Manila: +63(2) 725-9518
Pampanga: +63(45) 455-5253, +63(45) 455-2234
USA: 1(310) 622-9142
Email: ccei97@pldtdsl.net
Page Modified Date: 17 January 2010 








